FPI/FII AUC category wise data
Year : 2014
Category of the FPI | Sub Category of the FPI | AUC in Rs. Crore |
---|
Equity | Debt | Total |
---|
Category I | Sovereign Wealth Fund | 153551 | 4800 | 158351 |
Category I | Governmental Agency | 11290 | 1235 | 12526 |
Category I | Central Bank | 35324 | 43532 | 78856 |
Category I | International/ Multilateral Organization | 409 | 8082 | 8491 |
Category I | Others | 0 | 0 | 0 |
Category II | Pension Fund | 157390 | 1228 | 158618 |
Category II | University Fund | 1999 | 39 | 2038 |
Category II | Mutual Fund | 891866 | 56287 | 948152 |
Category II | Investment Trust | 100594 | 3825 | 104419 |
Category II | Insurance/Reinsurance Company | 15521 | 1075 | 16596 |
Category II | Asset Management Company | 44757 | 968 | 45725 |
Category II | Portfolio Manager | 0 | 18567 | 18567 |
Category II | Investment Manager / Advisor | 158988 | 53513 | 212501 |
Category II | Bank | 27469 | 60328 | 87796 |
Category II | Broad Based Fund | 273789 | 19584 | 293373 |
Category II | University Related Endowments already registered with SEBI as FII or Sub-Account | 2448 | 3 | 2451 |
Category II | Others | 73666 | 6303 | 79969 |
Category III | Charitable Trust | 602 | 0 | 602 |
Category III | Charitable Society | 0 | 0 | 0 |
Category III | Foundation | 35 | 57 | 93 |
Category III | Trusts | 1 | 0 | 1 |
Category III | Corporate Bodies | 1701 | 6359 | 8060 |
Category III | Individuals | 2 | 0 | 2 |
Category III | Endowments | 33 | 0 | 33 |
Category III | Broad Based Fund | 0 | 0 | 0 |
Category III | Family Offices | 8 | 0 | 8 |
Category III | Others | 3632 | 4417 | 8049 |
| Total | 1955075 | 290202 | 2245276 |
Note:
The data displayed above is updated as on and upto September 30, 2015 i.e., the date of last FPI transaction as reported by Custodian/ DDPs.
[1] The indicative value of aggregate holding of FPIs is computed considering the face value of securities (ISINs) as reported by Custodians.
[2] The outstanding position of Govt. Securuties is as published by RBI from time to time.
Note:
The data displayed above is updated as on and upto September 30, 2015 i.e., the date of last FPI transaction as reported by Custodian/ DDPs.
Securities are included in this list when aggregate investment of all the FPIs is over 20% of the amount outstanding under each Central Government Security (having separate and distinct ISIN). The amount outstanding under each Central Government Security has been considered on the basis of information published by RBI