FPI/FII AUC category wise data
Year : 2020
Sr. No. | Type of Client | AUC (INR Cr.) |
---|
Category of the FPI | Sub Category of the FPI | Equity | Debt | DebtVRR | Hybrid | Total |
---|
Category I | Central Bank | 91,910 | 37,535 | 0 | 273 | 1,29,718 |
Category I | Sovereign Wealth Fund | 2,36,445 | 15,806 | 776 | 3,965 | 2,56,991 |
Category I | International/ Multilateral Organizations/ Agencies | 3,110 | 20,016 | 0 | 539 | 23,664 |
Category I | Entity controlled or at least 75% owned by Government and Government related investor(s) | 2,03,881 | 18,528 | 5,040 | 4,608 | 2,32,057 |
Category I | Pension Fund | 3,25,228 | 20,166 | 1,751 | 450 | 3,47,596 |
Category I | University Fund | 2,858 | 0 | 0 | 7 | 2,865 |
Category I | Appropriately Regulated - Insurance or Reinsurance Entity | 47,605 | 4,264 | 0 | 208 | 52,077 |
Category I | Appropriately Regulated - Bank | 43,171 | 10,714 | 26,083 | 180 | 80,148 |
Category I | Appropriately Regulated - Asset Management Company | 7 | 0 | 0 | 0 | 7 |
Category I | Appropriately Regulated - Investment Manager | 49,373 | 9,803 | 10,914 | 490 | 70,580 |
Category I | Appropriately Regulated - Investment Advisor | 37,569 | 1,185 | 3,630 | 385 | 42,768 |
Category I | Appropriately Regulated - Portfolio Manager | 0 | 0 | 0 | 0 | 0 |
Category I | Appropriately Regulated - Broker Dealer | 7,915 | 110 | 350 | 130 | 8,506 |
Category I | Appropriately Regulated - Swap Dealer | 0 | 0 | 0 | 0 | 0 |
Category I | Appropriately Regulated Fund | 19,50,002 | 61,842 | 3,639 | 10,766 | 20,26,249 |
Category I | Unregulated fund whose investment manager is Category I FPI | 2,96,535 | 30,852 | 3,375 | 1,901 | 3,32,663 |
Category I | University related endowment | 13,419 | 0 | 0 | 0 | 13,419 |
Category I | Entity whose Investment Manager is Category I FPI from FATF member country | 2,28,856 | 4,795 | 4,787 | 115 | 2,38,554 |
Category I | Entity which is atleast 75% owned by Pension Fund | 586 | 0 | 0 | 0 | 586 |
Category I | Entity which is atleast 75% owned by University Fund | 0 | 0 | 0 | 0 | 0 |
Category I | Entity which is atleast 75% owned by Appropriately regulated entities | 35,066 | 141 | 30 | 1 | 35,239 |
Category I | Entity which is atleast 75% owned by university related endowments | 0 | 0 | 0 | 0 | 0 |
Category II | Appropriately regulated fund not eligible as Category-I FPI | 98,554 | 2,725 | 88 | 124 | 1,01,491 |
Category II | Endowment / Foundation | 868 | 32 | 0 | 0 | 900 |
Category II | Charitable Organisation | 10,449 | 45 | 0 | 5 | 10,499 |
Category II | Corporate Body | 8,278 | 46,010 | 24,901 | 1,452 | 80,641 |
Category II | Family Office | 1,689 | 12 | 0 | 0 | 1,701 |
Category II | Individual | 57 | 0 | 0 | 0 | 57 |
Category II | Appropriately regulated entity investing on behalf of their client | 56 | 36 | 0 | 0 | 93 |
Category II | Unregulated fund - Limited Partnership / Trust | 44,740 | 709 | 250 | 258 | 45,957 |
Category II | Others | 39,661 | 3,727 | 2,501 | 73 | 45,962 |
- | Expired FPIs which have not been Recategorised | 1,137 | 88 | 0 | 0 | 1,226 |
| Total | 37,79,025 | 2,89,144 | 88,116 | 25,929 | 41,82,214 |
Note:
The data displayed above is updated as on and upto September 30, 2015 i.e., the date of last FPI transaction as reported by Custodian/ DDPs.
[1] The indicative value of aggregate holding of FPIs is computed considering the face value of securities (ISINs) as reported by Custodians.
[2] The outstanding position of Govt. Securuties is as published by RBI from time to time.
Note:
The data displayed above is updated as on and upto September 30, 2015 i.e., the date of last FPI transaction as reported by Custodian/ DDPs.
Securities are included in this list when aggregate investment of all the FPIs is over 20% of the amount outstanding under each Central Government Security (having separate and distinct ISIN). The amount outstanding under each Central Government Security has been considered on the basis of information published by RBI