The above report is compiled on the basis of reports submitted to SEBI by NSE and BSE on January 30, 2004 and constitutes FIIs trading / position of the previous trading day i.e January 29, 2004.
The above report is compiled on the basis of reports submitted to SEBI by NSE and BSE on January 29, 2004 and constitutes FIIs trading / position of the previous trading day i.e January 28, 2004.
The above report is compiled on the basis of reports submitted to SEBI by NSE and BSE on January 28, 2004 and constitutes FIIs trading / position of the previous trading day i.e January 27, 2004.
Daily Trends in FII Derivative Trades – January 27, 2004
Details | Buy | Sell | Open Interest at the end of the day |
| No. of Contracts | Value (Rs in crs) | No. of Contracts | Value (Rs in crs) | No. of Contracts | Value (Rs in crs) |
Index Futures | 8,133.00 | 293.06 | 1,892.00 | 68.45 | 21,360.00 | 792.13 |
Index Options | 0 | 0.00 | 127 | 4.75 | 425 | 15.70 |
Stock Futures | 6442 | 265.24 | 4952 | 198.05 | 85986 | 3708.10 |
Stock Options | 0 | 0.00 | 0 | 0.00 | 205 | 8.34 |
The above report is compiled on the basis of reports submitted to SEBI by NSE and BSE on January 27, 2004 and constitutes FIIs trading / position of the previous trading day i.e January 23, 2004.
Daily Trends in FII Derivative Trades – January 23, 2004
Details | Buy | Sell | Open Interest at the end of the day |
| No. of Contracts | Value (Rs in crs) | No. of Contracts | Value (Rs in crs) | No. of Contracts | Value (Rs in crs) |
Index Futures | 1362 | 49.96 | 2671 | 96.66 | 24695 | 875.92 |
Index Options | 0 | 0.00 | 0 | 0.00 | 552 | 19.55 |
Stock Futures | 7768 | 327.78 | 2496 | 106.90 | 86968 | 3511.94 |
Stock Options | 24 | 0.69 | 0 | 0.00 | 205 | 7.74 |
The above report is compiled on the basis of reports submitted to SEBI by NSE and BSE on January 23, 2004 and constitutes FIIs trading / position of the previous trading day i.e January 22, 2004.
Daily Trends in FII Derivative Trades – January 22, 2004
Details | Buy | Sell | Open Interest at the end of the day |
| No. of Contracts | Value (Rs in crs) | No. of Contracts | Value (Rs in crs) | No. of Contracts | Value (Rs in crs) |
Index Futures | 320 | 11.93 | 977 | 36.49 | 24786 | 903.02 |
Index Options | 0 | 0.00 | 0 | 0.00 | 552 | 20.14 |
Stock Futures | 6498 | 266.20 | 2576 | 114.35 | 91234 | 3804.98 |
Stock Options | 0 | 0.00 | 0 | 0.00 | 347 | 15.67 |
The above report is compiled on the basis of reports submitted to SEBI by NSE and BSE on January 22, 2004 and constitutes FIIs trading / position of the previous trading day i.e January 21, 2004.
Daily Trends in FII Derivative Trades – January 21, 2004
Details | Buy | Sell | Open Interest at the end of the day |
| No. of Contracts | Value (Rs in crs) | No. of Contracts | Value (Rs in crs) | No. of Contracts | Value (Rs in crs) |
Index Futures | 464 | 17.80 | 1158 | 44.33 | 24857 | 932.68 |
Index Options | 0 | 0.00 | 0 | 0.00 | 552 | 20.90 |
Stock Futures | 4263 | 189.27 | 1758 | 83.89 | 94808 | 4163.28 |
Stock Options | 0 | 0.00 | 5 | 0.20 | 347 | 16.33 |
The above report is compiled on the basis of reports submitted to SEBI by NSE and BSE on January 21, 2004 and constitutes FIIs trading / position of the previous trading day i.e January 20, 2004.
Daily Trends in FII Derivative Trades – January 20, 2004
Details | Buy | Sell | Open Interest at the end of the day |
| No. of Contracts | Value (Rs in crs) | No. of Contracts | Value (Rs in crs) | No. of Contracts | Value (Rs in crs) |
Index Futures | 695 | 26.63 | 1347.00 | 48.34 | 23735.00 | 916.36 |
Index Options | 0 | 0.00 | 0 | 0.00 | 552.00 | 21.37 |
Stock Futures | 1895 | 76.25 | 2335 | 107.37 | 97115.00 | 4405.43 |
Stock Options | 0 | 0.00 | 2 | 0.07 | 342.00 | 16.78 |
The above report is compiled on the basis of reports submitted to SEBI by NSE and BSE on January 20, 2004 and constitutes FIIs trading / position of the previous trading day i.e January 19, 2004.
Daily Trends in FII Derivative Trades – January 19, 2004
Details | Buy | Sell | Open Interest at the end of the day |
| No. of Contracts | Value (Rs in crs) | No. of Contracts | Value (Rs in crs) | No. of Contracts | Value (Rs in crs) |
Index Futures | 74 | 2.85 | 643 | 24.99 | 22870 | 872.97 |
Index Options | 0 | 0.00 | 0 | 0.00 | 552 | 20.98 |
Stock Futures | 1209 | 46.23 | 1853 | 96.26 | 96719 | 4272.34 |
Stock Options | 0 | 0.00 | 13 | 0.40 | 340 | 16.06 |
The above report is compiled on the basis of reports submitted to SEBI by NSE and BSE on January 19, 2004 and constitutes FIIs trading / position of the previous trading day i.e January 16, 2004.
Daily Trends in FII Derivative Trades – January 16, 2004
Details | Buy | Sell | Open Interest at the end of the day | |
| No. of Contracts | Value (Rs in crs) | No. of Contracts | Value (Rs in crs) | No. of Contracts | Value (Rs in crs) | |
Index Futures | 286 | 11.41 | 654 | 26.13 | 22547 | 880.36 | |
Index Options | 0 | 0.00 | 0 | 0.00 | 552 | 21.47 | |
Stock Futures | 1065 | 45.51 | 1943 | 84.54 | 96839 | 4411.91 | |
Stock Options | 0 | 0.00 | 0 | 0.00 | 327 | 16.76 | |
The above report is compiled on the basis of reports submitted to SEBI by NSE and BSE on January 16, 2004 and constitutes FIIs trading / position of the previous trading day i.e January 15, 2004.
Daily Trends in FII Derivative Trades – January 15, 2004
Details | Buy | Sell | Open Interest at the end of the day | |
| No. of Contracts | Value (Rs in crs) | No. of Contracts | Value (Rs in crs) | No. of Contracts | Value (Rs in crs) | |
Index Futures | 686 | 27.65 | 5330 | 211.69 | 22015 | 877.61 | |
Index Options | 0 | 0.00 | 0 | 0.00 | 552 | 21.88 | |
Stock Futures | 680 | 44.99 | 2905 | 124.51 | 96425 | 4507.95 | |
Stock Options | 0 | 0.00 | 72 | 4.15 | 327 | 17.21 | |
The above report is compiled on the basis of reports submitted to SEBI by NSE and BSE on January 15, 2004 and constitutes FIIs trading / position of the previous trading day i.e January 14, 2004.
Daily Trends in FII Derivative Trades – January 14, 2004
Details | Buy | Sell | Open Interest at the end of the day | |
| No. of Contracts | Value (Rs in crs) | No. of Contracts | Value (Rs in crs) | No. of Contracts | Value (Rs in crs) | |
Index Futures | 0 | 0.00 | 958 | 37.47 | 17659 | 700.39 | |
Index Options | 0 | 0.00 | 0 | 0.00 | 552 | 21.68 | |
Stock Futures | 1315 | 50.50 | 4644 | 193.83 | 94696 | 4407.36 | |
Stock Options | 0 | 0.00 | 7 | 0.27 | 349 | 18.12 | |
The above report is compiled on the basis of reports submitted to SEBI by NSE and BSE on January 14, 2004 and constitutes FIIs trading / position of the previous trading day i.e January 13, 2004.
Daily Trends in FII Derivative Trades – January 13, 2004
Details | Buy | Sell | Open Interest at the end of the day | |
| No. of Contracts | Value (Rs in crs) | No. of Contracts | Value (Rs in crs) | No. of Contracts | Value (Rs in crs) | |
Index Futures | 600 | 23.56 | 854 | 34.10 | 16733 | 653.79 | |
Index Options | 0 | 0.00 | 0 | 0.00 | 552 | 21.48 | |
Stock Futures | 1544 | 68.41 | 4047 | 135.99 | 90997 | 4188.62 | |
Stock Options | 0 | 0.00 | 0 | 0.00 | 342 | 17.80 | |
The above report is compiled on the basis of reports submitted to SEBI by NSE and BSE on January 13, 2004 and constitutes FIIs trading / position of the previous trading day i.e January 12, 2004.
Daily Trends in FII Derivative Trades – January 12, 2004
Details | Buy | Sell | Open Interest at the end of the day |
| No. of Contracts | Value (Rs in crs) | No. of Contracts | Value (Rs in crs) | No. of Contracts | Value (Rs in crs) |
Index Futures | 2787 | 112.73 | 2487 | 99.87 | 16953 | 673.32 |
Index Options | 0 | 0.00 | 0 | 0.00 | 552 | 21.77 |
Stock Futures | 2861 | 157.54 | 3533 | 149.28 | 87852 | 4134.98 |
Stock Options | 3 | 0.17 | 0 | 0.00 | 342 | 18.40 |
The above report is compiled on the basis of reports submitted to SEBI by NSE and BSE on January 12, 2004 and constitutes FIIs trading / position of the previous trading day i.e January 09, 2004.
Daily Trends in FII Derivative Trades – January 09, 2004
Details | Buy | Sell | Open Interest at the end of the day | |
| No. of Contracts | Value (Rs in crs) | No. of Contracts | Value (Rs in crs) | No. of Contracts | Value (Rs in crs) | |
Index Futures | 27 | 1.07 | 280 | 11.05 | 18123 | 718.63 | |
Index Options | 0 | 0.00 | 0 | 0.00 | 552 | 21.73 | |
Stock Futures | 1155 | 59.96 | 5587 | 232.32 | 87080 | 4142.51 | |
Stock Options | 17 | 0.99 | 3 | 0.07 | 339 | 17.58 | |
The above report is compiled on the basis of reports submitted to SEBI by NSE and BSE on January 09, 2004 and constitutes FIIs trading / position of the previous trading day i.e. January 08 , 2004.
Daily Trends in FII Derivative Trades – January 08, 2004
Details | Buy | Sell | Open Interest at the end of the day | |
| No. of Contracts | Value (Rs in crs) | No. of Contracts | Value (Rs in crs) | No. of Contracts | Value (Rs in crs) | |
Index Futures | 808 | 31.12 | 2352 | 89.48 | 17930 | 691.11 | |
Index Options | 52 | 1.96 | 0 | 0.00 | 552 | 21.16 | |
Stock Futures | 516 | 28.61 | 2897 | 143.34 | 82692 | 3845.06 | |
Stock Options | 27 | 1.54 | 0 | 0.00 | 319 | 15.81 | |
The above report is compiled on the basis of reports submitted to SEBI by NSE and BSE on January 08, 2004 and constitutes FIIs trading / position of the previous trading day i.e. January 07 , 2004.
Daily Trends in FII Derivative Trades – January 07, 2004
Details | Buy | Sell | Open Interest at the end of the day | |
| No. of Contracts | Value (Rs in crs) | No. of Contracts | Value (Rs in crs) | No. of Contracts | Value (Rs in crs) | |
Index Futures | 222 | 8.66 | 712 | 27.82 | 16386 | 630.21 | |
Index Options | 50 | 1.93 | 0 | 0.00 | 500 | 19.27 | |
Stock Futures | 1536 | 74.11 | 3757 | 158.68 | 81481 | 3786.09 | |
Stock Options | 0 | 0.00 | 8 | 0.32 | 292 | 14.10 | |
The above report is compiled on the basis of reports submitted to SEBI by NSE and BSE on January 07, 2004 and constitutes FIIs trading / position of the previous trading day i.e. January 06 , 2004.
Daily Trends in FII Derivative Trades – January 06, 2004
Details | Buy | Sell | Open Interest at the end of the day | |
| No. of Contracts | Value (Rs in crs) | No. of Contracts | Value (Rs in crs) | No. of Contracts | Value (Rs in crs) | |
Index Futures | 269 | 10.56 | 2420 | 94.08 | 15796 | 618.32 | |
Index Options | 50 | 1.83 | 0 | 0.00 | 450 | 17.60 | |
Stock Futures | 1341 | 48.48 | 2271 | 103.19 | 79218 | 3787.71 | |
Stock Options | 0 | 0.00 | 10 | 0.40 | 284 | 14.29 | |
The above report is compiled on the basis of reports submitted to SEBI by NSE and BSE on January 06, 2004 and constitutes FIIs trading / position of the previous trading day i.e. January 05 , 2004.
Daily Trends in FII Derivative Trades – January 05, 2004
Details | Buy | Sell | Open Interest at the end of the day | |
| No. of Contracts | Value (Rs in crs) | No. of Contracts | Value (Rs in crs) | No. of Contracts | Value (Rs in crs) | |
Index Futures | 550 | 21.31 | 3677 | 142.62 | 14605 | 569.85 | |
Index Options | 0 | 0.00 | 0 | 0.00 | 400 | 15.57 | |
Stock Futures | 859 | 33.80 | 2263 | 110.73 | 77774 | 3683.21 | |
Stock Options | 0 | 0.00 | 0 | 0.00 | 274 | 13.82 | |
The above report is compiled on the basis of reports submitted to SEBI by NSE and BSE on January 05, 2004 and constitutes FIIs trading / position of the previous trading day i.e January 02 , 2004.
Daily Trends in FII Derivative Trades – January 2, 2004
Details | Buy | Sell | Open Interest at the end of the day | |
| No. of Contracts | Value (Rs in crs) | No. of Contracts | Value (Rs in crs) | No. of Contracts | Value (Rs in crs) | |
Index Futures | 472 | 18.09 | 500 | 19.20 | 11728 | 451.60 | |
Index Options | 0 | 0.00 | 0 | 0.00 | 400 | 15.30 | |
Stock Futures | 212 | 16.96 | 2713 | 107.27 | 75708 | 3510.47 | |
Stock Options | 0 | 0.00 | 5 | 0.11 | 274 | 13.69 | |
The above report is compiled on the basis of reports submitted to SEBI by NSE and BSE on January 2, 2004 and constitutes FIIs trading / position of the previous trading day i.e January 1, 2004.
Daily Trends in FII Derivative Trades – January 1, 2004
Details | Buy | Sell | Open Interest at the end of the day | |
| No. of Contracts | Value (Rs in crs) | No. of Contracts | Value (Rs in crs) | No. of Contracts | Value (Rs in crs) | |
Index Futures | 0 | 0.00 | 1646 | 62.13 | 12700 | 479.63 | |
Index Options | 0 | 0.00 | 0 | 0.00 | 400 | 15.04 | |
Stock Futures | 191 | 8.30 | 2281 | 95.69 | 73357 | 3348.77 | |
Stock Options | 0 | 0.00 | 8 | 0.31 | 269 | 13.41 | |
The above report is compiled on the basis of reports submitted to SEBI by NSE and BSE on January 1, 2004 and constitutes FIIs trading / position of the previous trading day i.e December 31, 2003.
|
| |