AUC as on January 31, 2015 Net Investment January 16-31, 2015 Net Investment February 01-15, 2015 AUC as on February 15, 2015
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total
1 Automobiles & Auto Components 118,416 100 118,516 19,174 16 19,191 291 0 291 47 0 47 -1,417 0 -1,417 -228 0 -228 113,530 100 113,630 18,271 16 18,287
2 Total Financial Services 418,358 63,844 482,202 67,742 10,338 78,080 2,658 5,496 8,154 430 890 1,320 -792 1,810 1,018 -127 291 164 416,970 65,747 482,717 67,106 10,581 77,687
2a Banks 180,850 1,003 181,853 29,284 162 29,446 772 28 800 125 5 130 -448 104 -345 -72 17 -55 178,198 1,155 179,354 28,679 186 28,865
2b Other Financial Services1 237,509 62,840 300,349 38,458 10,175 48,634 1,886 5,468 7,354 305 885 1,191 -344 1,706 1,362 -55 275 219 238,772 64,592 303,364 38,427 10,395 48,823
3 Capital Goods 126,951 437 127,388 20,556 71 20,627 1,601 0 1,601 259 0 259 -654 0 -654 -105 0 -105 123,284 738 124,022 19,841 119 19,960
4 Chemicals & Petrochemicals 20,751 408 21,159 3,360 66 3,426 48 41 89 8 7 14 -26 0 -26 -4 0 -4 22,027 408 22,435 3,545 66 3,611
5 Coal 12,994 0 12,994 2,104 0 2,104 -34 0 -34 -5 0 -5 7,224 0 7,224 1,163 0 1,163 20,988 0 20,988 3,378 0 3,378
6 Commercial Services & Supplies 16,696 470 17,166 2,703 76 2,780 33 0 33 5 0 5 -18 0 -18 -3 0 -3 17,538 470 18,008 2,823 76 2,898
7 Construction Materials 43,199 1,135 44,334 6,995 184 7,179 528 290 818 85 47 132 160 100 260 26 16 42 43,997 1,235 45,232 7,081 199 7,279
8 Consumer Durables 5,382 60 5,442 871 10 881 -26 0 -26 -4 0 -4 78 -60 18 12 -10 3 5,735 0 5,735 923 0 923
9 Diversified2 4,734 0 4,734 767 0 767 10 0 10 2 0 2 -14 0 -14 -2 0 -2 4,799 0 4,799 772 0 772
10 Diversified Consumer Services 623 0 623 101 0 101 14 0 14 2 0 2 13 0 13 2 0 2 658 0 658 106 0 106
11 Food, Beverages & Tobacco 101,050 0 101,050 16,362 0 16,362 507 0 507 82 0 82 48 0 48 8 0 8 103,297 0 103,297 16,624 0 16,624
12 Forest Materials 900 0 900 146 0 146 -3 0 -3 0 0 0 78 0 78 13 0 13 1,029 0 1,029 166 0 166
13 General Industrials 14,079 385 14,464 2,280 62 2,342 490 385 875 79 62 142 111 0 111 18 0 18 14,986 385 15,371 2,412 62 2,474
14 Hardware Technology & Equipment 64 0 64 10 0 10 0 0 0 0 0 0 -2 0 -2 0 0 0 57 0 57 9 0 9
15 Healthcare Equipment & Supplies 232 0 232 38 0 38 1 0 1 0 0 0 0 0 0 0 0 0 87 0 87 14 0 14
16 Healthcare Services 8,139 125 8,264 1,318 20 1,338 56 0 56 9 0 9 -6 0 -6 -1 0 -1 8,143 125 8,268 1,311 20 1,331
17 Hotels, Restaurants & Tourism 8,659 0 8,659 1,402 0 1,402 49 0 49 8 0 8 -74 0 -74 -12 0 -12 9,216 0 9,216 1,483 0 1,483
18 Household & Personal Products 68,978 175 69,153 11,169 28 11,197 180 0 180 29 0 29 70 0 70 11 0 11 70,180 175 70,355 11,295 28 11,323
19 Media 27,754 827 28,582 4,494 134 4,628 -55 -2 -57 -9 0 -9 -242 -22 -263 -39 -3 -42 27,295 805 28,100 4,393 130 4,522
20 Metals & Mining 42,317 1,326 43,643 6,852 215 7,067 78 86 164 13 14 27 -187 -199 -387 -30 -32 -62 42,847 1,126 43,973 6,896 181 7,077
21 Oil & Gas 102,249 1,553 103,802 16,557 251 16,808 972 0 972 157 0 157 287 0 287 46 0 46 101,993 1,553 103,546 16,414 250 16,664
22 Pharmaceuticals & Biotechnology 149,724 25 149,749 24,244 4 24,248 1,387 0 1,387 225 0 225 17 0 17 3 0 3 152,302 25 152,327 24,511 4 24,515
23 Realty 19,556 325 19,881 3,167 53 3,219 415 0 415 67 0 67 448 0 448 72 0 72 18,906 325 19,231 3,043 52 3,095
24 Retailing 5,979 0 5,979 968 0 968 -25 0 -25 -4 0 -4 179 0 179 29 0 29 6,095 0 6,095 981 0 981
25 Software & Services 288,614 0 288,614 46,733 0 46,733 2,032 0 2,032 329 0 329 111 0 111 18 0 18 304,589 0 304,589 49,020 0 49,020
26 Telecom Services 45,264 3,555 48,819 7,329 576 7,905 146 23 169 24 4 27 -157 -26 -183 -25 -4 -29 43,500 3,528 47,028 7,001 568 7,569
27 Telecommunications Equipment 179 0 179 29 0 29 1 0 1 0 0 0 1 0 1 0 0 0 172 0 172 28 0 28
28 Textiles, Apparels & Accessories 28,281 0 28,281 4,579 0 4,579 146 0 146 24 0 24 27 0 27 4 0 4 28,022 0 28,022 4,510 0 4,510
29 Transportation 31,876 5 31,881 5,161 1 5,162 113 0 113 18 0 18 31 0 31 5 0 5 31,772 5 31,777 5,113 1 5,114
29 a Airlines 295 0 295 48 0 48 -21 0 -21 -3 0 -3 -23 0 -23 -4 0 -4 240 0 240 39 0 39
29 b Logistics 3,321 5 3,326 538 1 539 52 0 52 8 0 8 -4 0 -4 -1 0 -1 3,363 5 3,368 541 1 542
29 c Marine Port & Services 17,180 0 17,180 2,782 0 2,782 42 0 42 7 0 7 21 0 21 3 0 3 17,065 0 17,065 2,746 0 2,746
29 d Roads & Highways 2,755 0 2,755 446 0 446 43 0 43 7 0 7 32 0 32 5 0 5 2,669 0 2,669 430 0 430
29 e Shipping 1,333 0 1,333 216 0 216 -6 0 -6 -1 0 -1 3 0 3 0 0 0 1,302 0 1,302 210 0 210
29 f Surface Transportation 47 0 47 8 0 8 3 0 3 1 0 1 2 0 2 0 0 0 45 0 45 7 0 7
29 g Transport Related Services 6,945 0 6,945 1,125 0 1,125 0 0 0 0 0 0 0 0 0 0 0 0 7,087 0 7,087 1,141 0 1,141
30 Utilities3 71,175 3,946 75,122 11,525 639 12,164 163 482 645 26 78 104 -362 475 113 -58 76 18 69,350 4,315 73,665 11,161 694 11,855
31 Sovereign 0 154,638 154,638 0 25,039 25,039 0 -419 -419 0 -68 -68 0 281 281 0 45 45 0 155,098 155,098 0 24,961 24,961
32 Others4 306,895 79,087 385,982 49,693 12,806 62,500 2,592 6,381 8,973 420 1,033 1,453 -2,416 4,638 2,223 -389 746 358 297,650 82,445 380,095 47,903 13,268 61,171
Grand Total 2,090,067 312,427 2,402,494 338,431 50,589 389,021 14,367 12,764 27,132 2,326 2,067 4,393 2,515 6,996 9,512 405 1,126 1,531 2,101,013 318,608 2,419,621 338,131 51,276 389,407

1 'Other Financial Services' includes Financial Sector other than
'Bank'. Sub-category under 'Other Financial Services' are as
follows:
- Financial Institutions
- Holding Companies
- Housing Finance Companies
- Investment Companies
- Other Finance companies (including NBFCs)

2 AS per BSE Classification Companies under 'Diversified' are as
follows:
- Mercator Limited
- Kutch Salt & Allied Industries Ltd.
- SVARTCORP
- Advanced Micronic Devices Ltd.
- VBC Industries Ltd
- Cosco (India) ltd.
- DCM Shriram Consolidated Ltd.
- Cimmco Ltd
- Gillanders Arbuthnot & Co. Ltd.
- ADITYA BIRLA NUVO LTD.
- KESORAM IND
- Empire Industries Ltd.,
- BALMER LAWRI
- 3M INDIA LTD

3 Sub-category under 'Utilities' are as follows:
- Electric Utilities
- Other Utilities (Including Pipelines)

4 AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on February 15, 2015 in INR Cr. Companies As on January 31, 2015 in INR Cr.
1 EXIM Bank 10,641 EXIM Bank 9,777
2 NABARD 4,972 FOOD CORPORATION OF INDIA 4,487
3 FOOD CORPORATION OF INDIA 4,555 NABARD 4,107
4 KOTAK MAHINDRA PRIME LIMITED 3,182 EMGFL Ltd 3,148
5 EMGFL Ltd 3,147 KOTAK MAHINDRA PRIME LIMITED 3,137
6 INDIAN RAILWAY FINANCE CORPORATION LIMITED 2,651 INDIAN RAILWAY FINANCE CORPORATION LIMITED 2,594
7 J.P. MORGAN 2,000 J.P. MORGAN 2,000
8 BIRLA SUN LIFE MUTUAL FUND 1,708 BIRLA SUN LIFE MUTUAL FUND 1,676
9 VOLKSWAGEN FINANCE PRIVATE LIMITED 1,475 VOLKSWAGEN FINANCE PRIVATE LIMITED 1,475
10 TATA CAPITAL FINANCIAL SERVICES LIMITED 1,302 SIDBI 1,335
Total 35,632 Total 33,736

Note: RBI reference rate is used for conversion from INR to USD
AUC as on January 31, 2015 61.7575
Net Investment January 16-31, 2015 61.7575
AUC as on February 15, 2015 62.136
Net Investment February 01-15, 2015 62.136
INR to USD conversion of FPI/FII net Investment details on NSDL website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from INR to USD.

Note: BSE had classified more than 3400 number of issuers into 31 sectors. SEBI has decided to rely on the BSE classification. Any FII investment outside those 3400 issueres, is classified under 'Others'.