AUC as on October 31, 2014 Net Investment October 16-31, 2014 Net Investment November 01-15, 2014 AUC as on November 15, 2014
    IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total
1 Automobiles & Auto Components 112501 100 112601 18320 16 18337 388 0 388 63 0 63 2595 0 2595 421 0 421 114652 100 114752 18598 16 18614
2 Total Financial Services 468,575 51,929 520,504 76,305 8,456 84,762 1,112 2,896 4,009 181 472 653 2,160 294 2,453 350 48 398 482,570 52,472 535,042 78,279 8,512 86,791
2a Banks 265591 133 265724 43250 22 43272 844 15 859 137 2 140 1139 26 1165 185 4 189 273447 160 273606 44356 26 44382
2b Other Financial Services1 202,984 51,796 254,780 33,055 8,435 41,490 269 2,881 3,150 44 469 513 1,021 268 1,289 166 43 209 209,124 52,312 261,436 33,923 8,486 42,408
3 Capital Goods 113470 401 113872 18478 65 18543 223 0 223 36 0 36 734 11 746 119 2 121 116095 412 116508 18832 67 18899
4 Chemicals & Petrochemicals 18,249 150 18,399 2,972 24 2,996 -64 0 -64 -10 0 -10 63 0 63 10 0 10 18,697 150 18,847 3,033 24 3,057
5 Coal 12889 0 12889 2099 0 2099 28 0 28 5 0 5 -58 0 -58 -9 0 -9 12407 0 12407 2013 0 2013
6 Commercial Services & Supplies 13,772 200 13,972 2,243 33 2,275 -193 0 -193 -31 0 -31 -51 0 -51 -8 0 -8 13,681 200 13,881 2,219 32 2,252
7 Construction Materials 37514 645 38159 6109 105 6214 -18 -125 -144 -3 -20 -23 187 -50 137 30 -8 22 38331 595 38926 6218 97 6314
8 Consumer Durables 6,777 0 6,777 1,104 0 1,104 -64 0 -64 -10 0 -10 -75 0 -75 -12 0 -12 6,553 0 6,553 1,063 0 1,063
9 Diversified2 4352 0 4352 709 0 709 36 0 36 6 0 6 96 0 96 16 0 16 4727 0 4727 767 0 767
10 Diversified Consumer Services 367 0 367 60 0 60 4 0 4 1 0 1 17 0 17 3 0 3 374 0 374 61 0 61
11 Food, Beverages & Tobacco 91724 0 91724 14937 0 14937 -47 0 -47 -8 0 -8 320 0 320 52 0 52 94434 0 94434 15318 0 15318
12 Forest Materials 882 0 882 144 0 144 -2 0 -2 0 0 0 24 0 24 4 0 4 942 0 942 153 0 153
13 General Industrials 12176 0 12176 1983 0 1983 -74 0 -74 -12 0 -12 65 0 65 10 0 10 12658 0 12658 2053 0 2053
14 Hardware Technology & Equipment 103 0 103 17 0 17 -2 0 -2 0 0 0 -6 0 -6 -1 0 -1 97 0 97 16 0 16
15 Healthcare Equipment & Supplies 108 0 108 18 0 18 -5 0 -5 -1 0 -1 18 0 18 3 0 3 143 0 143 23 0 23
16 Healthcare Services 6,961 125 7,086 1,134 20 1,154 20 0 20 3 0 3 2 0 2 0 0 0 6,893 125 7,018 1,118 20 1,138
17 Hotels, Restaurants & Tourism 7112 0 7112 1158 0 1158 -34 0 -34 -6 0 -6 -2 0 -2 0 0 0 7813 0 7813 1267 0 1267
18 Household & Personal Products 57,793 175 57,968 9,411 28 9,440 3 175 178 0 28 29 389 0 389 63 0 63 60,215 175 60,390 9,768 28 9,796
19 Media 26282 833 27114 4280 136 4415 130 -16 114 21 -3 19 213 -1 212 35 0 34 28258 841 29099 4584 136 4720
20 Metals & Mining 51,217 805 52,021 8,340 131 8,471 -616 210 -406 -100 34 -66 -1 66 65 0 11 11 49,332 772 50,104 8,002 125 8,128
21 Oil & Gas 111302 1311 112613 18125 214 18338 -124 70 -54 -20 11 -9 435 -54 381 70 -9 62 108871 1258 110129 17660 204 17864
22 Pharmaceuticals & Biotechnology 137,041 25 137,066 22,316 4 22,321 218 0 218 36 0 36 464 0 464 75 0 75 143,190 25 143,215 23,227 4 23,231
23 Realty 15967 325 16292 2600 53 2653 -198 0 -198 -32 0 -32 119 0 119 19 0 19 17298 325 17623 2806 53 2859
24 Retailing 5,792 0 5,792 943 0 943 173 0 173 28 0 28 41 0 41 7 0 7 6,401 0 6,401 1,038 0 1,038
25 Software & Services 274464 0 274464 44695 0 44695 -737 0 -737 -120 0 -120 500 0 500 81 0 81 280483 0 280483 45498 0 45498
26 Telecom Services 49,961 460 50,421 8,136 75 8,211 -72 0 -72 -12 0 -12 69 0 69 11 0 11 49,117 460 49,577 7,967 75 8,042
27 Telecommunications Equipment 176 0 176 29 0 29 2 0 2 0 0 0 0 0 0 0 0 0 182 0 182 29 0 29
28 Textiles, Apparels & Accessories 25,096 0 25,096 4,087 0 4,087 -55 0 -55 -9 0 -9 -1 0 -1 0 0 0 25,203 0 25,203 4,088 0 4,088
29 Transportation 27238 17 27255 4436 3 4438 108 -5 103 18 -1 17 87 -17 70 14 -3 11 28617 0 28617 4642 0 4642
29 a Airlines 90 0 90 15 0 15 -1 0 -1 0 0 0 8 0 8 1 0 1 110 0 110 18 0 18
29 b Logistics 2312 0 2312 377 0 377 86 0 86 14 0 14 30 0 30 5 0 5 2797 0 2797 454 0 454
29 c Marine Port & Services 13,936 0 13,936 2,269 0 2,269 78 0 78 13 0 13 86 0 86 14 0 14 14,719 0 14,719 2,388 0 2,388
29 d Roads & Highways 2499 17 2516 407 3 410 51 -5 46 8 -1 7 -13 -17 -30 -2 -3 -5 2651 0 2651 430 0 430
29 e Shipping 1,536 0 1,536 250 0 250 -25 0 -25 -4 0 -4 -16 0 -16 -3 0 -3 1,505 0 1,505 244 0 244
29 f Surface Transportation 35 0 35 6 0 6 3 0 3 0 0 0 0 0 0 0 0 0 41 0 41 7 0 7
29 g Transport Related Services 6,831 0 6,831 1,112 0 1,112 -84 0 -84 -14 0 -14 -7 0 -7 -1 0 -1 6,794 0 6,794 1,102 0 1,102
30 Utilities3 73225 2071 75296 11924 337 12262 291 603 894 47 98 146 771 302 1072 125 49 174 71832 2222 74054 11652 360 12012
31 Sovereign 0 145,995 145,995 0 23,775 23,775 0 1,231 1,231 0 200 200 0 213 213 0 35 35 0 145,137 145,137 0 23,543 23,543
32 Others4 140881 61863 202744 22942 10074 33016 376 3626 4002 61 590 652 340 3681 4021 55 597 652 148746 65561 214307 24128 10635 34763
  Grand Total 1,903,966 267,430 2,171,396 310,052 43,550 353,602 807 8,664 9,471 131 1,411 1,542 9,514 4,445 13,959 1,543 721 2,264 1,948,811 270,831 2,219,642 316,122 43,932 360,054
1 'Other Financial Services' includes Financial Sector other than
'Bank'. Sub-category under 'Other Financial Services' are as
follows:
- Financial Institutions
- Holding Companies
- Housing Finance Companies
- Investment Companies
- Other Finance companies (including NBFCs)
2 AS per BSE Classification Companies under 'Diversified' are as
follows:
- Mercator Limited
- Kutch Salt & Allied Industries Ltd.
- SVARTCORP
- Advanced Micronic Devices Ltd.
- VBC Industries Ltd
- Cosco (India) ltd.
- DCM Shriram Consolidated Ltd.
- Cimmco Ltd
- Gillanders Arbuthnot & Co. Ltd.
- ADITYA BIRLA NUVO LTD.
- KESORAM IND
- Empire Industries Ltd.,
- BALMER LAWRI
- 3M INDIA LTD
3 Sub-category under 'Utilities' are as follows:
- Electric Utilities
- Other Utilities (Including Pipelines)
4 AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on November 15, 2014 in INR Cr. Companies As on October 31, 2014 in INR Cr.
1 EXIM Bank 9,717 EXIM Bank 8,879
2 FOOD CORPORATION OF INDIA 3,527 FOOD CORPORATION OF INDIA 3,180
3 EMGFL Ltd 3,173 EMGFL Ltd 3,173
4 SIDBI 2,656 SIDBI 2,656
5 J.P. MORGAN 2,000 NABARD 2,632
6 KOTAK MAHINDRA PRIME LIMITED 1,987 J.P. MORGAN 2,000
7 NABARD 1,957 KOTAK MAHINDRA PRIME LIMITED 1,839
8 SISTEMA SHYAM TELESERVICES LIMITED 1,280 SISTEMA SHYAM TELESERVICES LIMITED 1,280
9 GOSWAMI INFRATECH PRIVATE LIMITED 1,200 GOSWAMI INFRATECH PRIVATE LIMITED 1,200
10 BIRLA SUN LIFE MUTUAL FUND 1,148 NATIONAL HOUSING BANK 1,086
  Total 28,646 Total 27,925
Note: RBI reference rate is used for conversion from INR to USD
AUC as on October 31, 2014 61.408
Net Investment October 16-31, 2014 61.408
AUC as on November 15, 2014 61.6475
Net Investment November 01-15, 2014 61.6475
INR to USD conversion of FPI/FII net Investment details on NSDL website is done on the basis of daily RBI reference rate. However here RBI reference rate of end of period is used for conversion from INR to USD.
Note: BSE had classified more than 3400 number of issuers into 31 sectors. SEBI has decided to rely on the BSE classification. Any FII investment outside those 3400 issueres, is classified under 'Others'.