Debt Utilisation Status as on June 30,2025
Archives:

Debt utilization in Government securities
Print
:: Debt Utilization Status - General Limit ::

Instrument Type Eligible Foreign Investors Upper Limit (INR Cr) Investment (INR Cr) Unutilised Blocks (INR Cr) Total Investment (INR Cr) % of Limits Utilised Limit Available for Investment
Central Government Securities General 279236.000 51529.415 53.302 51582.717 18.470 227653.283
Central Government Securities Long Term 148236.000 4734.658 0.000 4734.658 3.190 143501.342
State Government Securities General 126248.000 1061.531 0.000 1061.531 0.840 125186.469
State Government Securities Long Term 7100.000 0.000 0.000 0.000 0.000 7100.000

Print
:: FAR Holdings ::

ISIN Security Description Indicative Value Of Aggregate Holding Of FPIS (INR CR#) Outstanding Position Of Govt# Securities (INR CR#) Sec Holdings (%)
IN0020210012 05.63 GS 2026 15884.294 103701.225 15.3200
IN0020230010 07.06 GS 2028 16181.952 105783.000 15.3000
IN0020210186 05.74 GS 2026 7917.750 57630.583 13.7400
IN0020220037 07.38 GS 2027 14087.901 110100.000 12.8000
IN0020230101 07.37 GS 2028 8947.067 75000.000 11.9300
IN0020230085 07.18 GS 2033 23643.316 201000.000 11.7600
IN0020230135 07.32 GS 2030 7354.922 70000.000 10.5100
IN0020240019 07.10 GS 2034 17736.695 180000.000 9.8500
IN0020240076 07.02 GS 2031 5377.433 64000.000 8.4000
IN0020230051 07.30 GS 2053 15940.597 195000.000 8.1700
IN0020240159 06.79 GOI SGRB 2034 792.557 10000.000 7.9300
IN0020230077 07.18 GS 2037 12893.375 172000.000 7.5000
IN0020220060 07.26 GS 2032 11084.739 148000.000 7.4900
IN0020220011 07.10 GS 2029 10982.900 158598.212 6.9200
IN0020240126 06.79 GS 2034 11789.944 184000.000 6.4100
IN0020210244 06.54 GS 2032 9647.912 156000.000 6.1800
IN0020240050 07.04 GS 2029 5422.596 88000.000 6.1600
IN0020230036 07.17 GS 2030 5860.568 103000.000 5.6900
IN0020180454 07.26 GS 2029 6522.061 125708.881 5.1900
IN0020220151 07.26 GS 2033 7652.541 150000.000 5.1000
IN0020210095 06.10 GS 2031 7593.345 152365.960 4.9800
IN0020190362 06.45 GS 2029 5134.451 114840.157 4.4700
IN0020220102 07.41 GS 2036 6564.450 155079.643 4.2300
IN0020200153 05.77 GS 2030 5120.617 123000.000 4.1600
IN0020220029 07.54 GS 2036 6364.842 153904.049 4.1400
IN0020240183 06.75 GS 2029 3570.039 87000.000 4.1000
IN0020200278 05.15 GS 2025 3740.223 98178.482 3.8100
IN0020220144 07.29 GOI SGRB 2033 281.902 8000.000 3.5200
IN0020200070 05.79 GS 2030 3758.526 111618.586 3.3700
IN0020240191 06.79 GS 2031 2099.996 63000.000 3.3300
IN0020230176 07.37 GOI SGRB 2054 316.075 10000.000 3.1600
IN0020200252 06.67 GS 2050 4601.435 149162.330 3.0800
IN0020220086 07.36 GS 2052 4963.478 161966.574 3.0600
IN0020200294 05.85 GS 2030 3126.118 120831.686 2.5900
IN0020210194 06.99 GS 2051 3448.804 148358.609 2.3200
IN0020200054 07.16 GS 2050 2155.337 102695.807 2.1000
IN0020230150 07.24 GOI SGRB 2033 101.163 5000.000 2.0200
IN0020220136 07.10 GOI SGRB 2028 158.358 8000.000 1.9800
IN0020190032 07.72 GS 2049 1637.796 84540.305 1.9400
IN0020250026 06.33 GS 2035 1594.568 90000.000 1.7700
IN0020230143 07.25 GOI SGRB 2028 15.700 5000.000 0.3100

Print
:: Security Wise Holdings - General Limit CG ::

ISIN Security Description Indicative Value Of Aggregate Holding Of FPIS (INR CR#) Outstanding Position Of Govt# Securities (INR CR#) Sec Holdings (%)
IN0020070069 08.28 GS 2027 1992.000 84680.104 2.3500
IN0020210020 06.64 GS 2035 3650.957 159537.417 2.2900
IN0020060078 08.24 GS 2027 2002.583 94046.833 2.1300
IN0020160035 06.97 GS 2026 1106.500 52783.095 2.1000
IN0020120039 08.33 GS 2026 1371.500 66016.031 2.0800
IN0020170026 06.79 GS 2027 2438.301 119500.000 2.0400
IN0020230119 07.33 GS 2026 950.090 48893.792 1.9400
IN0020160019 07.61 GS 2030 1815.200 100989.438 1.8000
IN0020190065 07.57 GS 2033 2336.400 134443.950 1.7400
IN0020240043 07.02 GS 2027 635.000 38000.000 1.6700
IN0020150069 07.59 GS 2029 1814.120 119774.546 1.5100
IN0020230028 06.99 GS 2026 666.494 44744.037 1.4900
IN0020250018 06.90 GS 2065 648.650 48000.000 1.3500
IN0020070036 08.26 GS 2027 1177.000 88382.287 1.3300
IN0020140060 08.15 GS 2026 905.700 68147.941 1.3300
IN0020110055 08.97 GS 2030 1194.000 93709.824 1.2700
IN0020170042 06.68 GS 2031 1423.480 118723.231 1.2000
IN0020150028 07.88 GS 2030 1445.300 128713.542 1.1200
IN0020150051 07.73 GS 2034 1047.325 112547.408 0.9300
IN0020240134 06.92 GS 2039 1130.780 122000.000 0.9300
IN0020200245 06.22 GS 2035 1125.980 126600.500 0.8900
IN0020080050 06.83 GS 2039 146.000 18644.627 0.7800
IN0020200096 06.19 GS 2034 1028.853 137955.395 0.7500
IN0020040039 07.50 GS 2034 764.188 115465.887 0.6600
IN0020240175 06.98 GOI SGRB 2054 88.000 15000.000 0.5900
IN0020020106 07.95 GS 2032 791.800 149380.295 0.5300
IN0020070044 08.32 GS 2032 552.000 111140.243 0.5000
IN0020160100 06.57 GS 2033 558.500 119756.225 0.4700
IN0020160092 06.62 GS 2051 289.100 62696.876 0.4600
IN0020240027 07.23 GS 2039 538.729 117000.000 0.4600
IN0020020247 06.01 GS 2028 65.420 15000.000 0.4400
IN0020210152 06.67 GS 2035 690.930 169955.397 0.4100
IN0020030022 06.13 GS 2028 37.000 11000.000 0.3400
IN0020190016 07.27 GS 2026 141.500 44883.166 0.3200
IN0020230044 07.25 GS 2063 685.600 240000.000 0.2900
IN0020140052 08.24 GS 2033 281.000 105388.641 0.2700
IN0020240142 07.09 GS 2074 237.000 92000.000 0.2600
IN0020140078 08.17 GS 2044 250.000 98958.741 0.2500
IN0020060086 08.28 GS 2032 303.000 131247.302 0.2300
IN0020200187 06.80 GS 2060 244.800 105856.194 0.2300
IN0020200401 06.76 GS 2061 315.590 149021.969 0.2100
IN0020150093 07.59 GS 2026 182.800 90785.996 0.2000
IN0020240035 07.34 GS 2064 443.000 239000.000 0.1900
IN0020130053 09.20 GS 2030 115.959 65560.488 0.1800
IN0020220094 07.40 GS 2062 235.650 158708.066 0.1500
IN0020120047 08.20 GS 2025 75.200 54927.748 0.1400
IN0020210202 06.95 GS 2061 165.500 157283.499 0.1100
IN0020200039 07.19 GS 2060 105.000 98381.042 0.1100
IN0020130079 09.23 GS 2043 55.195 79472.280 0.0700
IN0020160068 07.06 GS 2046 57.587 105500.126 0.0500
IN0020230127 07.46 GS 2073 58.500 117000.000 0.0500
IN0020200120 GOI FRB 2033 60.000 149481.966 0.0400
IN0020150044 08.13 GS 2045 20.000 98000.000 0.0200
IN0020050012 07.40 GS 2035 22.866 153221.724 0.0100
IN0020100031 08.30 GS 2040 10.000 93015.681 0.0100
IN0020120062 08.30 GS 2042 0.650 105699.938 0.0000
IN0020060045 08.33 GS 2036 3.110 125531.370 0.0000
IN0020240100 06.90 GOI SGRB 2034 133.000 1697.398 7.8400
IN0020140011 08.60 GS 2028 3668.200 99230.301 3.7000
IN0020170174 07.17 GS 2028 3854.529 110632.934 3.4800
IN0020240118 07.09 GS 2054 3794.480 136000.000 2.7900
IN0020160118 06.79 GS 2029 3326.579 119829.660 2.7800
IN0020240167 06.64 GS 2027 1046.750 39000.000 2.6800

Print
:: Security Wise Holdings - General Limit SG ::

ISIN Security Description Indicative Value Of Aggregate Holding Of FPIS (INR CR#)
IN3120240053 07.43 TN SGS 2034 08 MAY 639.700
IN2220250111 07.08 MH SGS 2039 65.032
IN1620250077 07.03 HR SGS 2039 60.000
IN2220210073 06.78 MH SDL 2031 50.000
IN2220250103 07.03 MH SGS 2038 50.000
IN2220230139 07.71 MH SGS 2033 40.000
IN2220170061 07.20 MH SDL 2027 30.000
IN1020250198 07.05 AP SGS 2039 25.000
IN2220230162 07.70 MH SGS 2034 15 NOV 25.000
IN2220210115 06.80 MH SDL 2031 25.000
IN1020210325 07.09 AP SDL 2039 10.000
IN3120230344 07.66 TN SGS 2033 10.000
IN1420230246 07.52 GA SGS 2039 10.000
IN1520180184 08.57 GJ SDL 2028 5.000
IN2220230238 07.46 MH SGS 2035 5.000
IN2220240435 07.14 MH SGS 2039 5.000
IN2220230154 07.70 MH SGS 2033 15 NOV 5.000
IN1420230238 07.47 GA SGS 2034 1.799

Print
:: Security Wise Holdings - General Limit T-Bills ::

ISIN Security Description Indicative Value Of Aggregate Holding Of FPIS (INR CR#)
IN002025Y057 182 DTB 31102025 35.000
IN002024Y399 182 DTB 10072025 15.000
IN002025Z054 364 DTB 01052026 10.000
IN002024Z198 364 DTB 07082025 5.000

Print
:: Re-investment of coupons in Government securities - General Limit ::

Type of Instrument Investment (INR Cr) Unutilised Limit available with FPIs as per re-investment eligibility (INR Cr) Total Investment including unutilised limits (INR Cr)
Central Government Securities 121.852 0.027 121.879
State Government Securities 0.000 0.000 0.000

:: VRR allotment details ::

VRR Allotment_1751293564934.pdf