Debt Utilisation Status as on April 30,2025
Archives:

Debt utilization in Government securities
Print
:: Debt Utilization Status - General Limit ::

Instrument Type Eligible Foreign Investors Upper Limit (INR Cr) Investment (INR Cr) Unutilised Blocks (INR Cr) Total Investment (INR Cr) % of Limits Utilised Limit Available for Investment
Central Government Securities General 279236.000 55446.014 1323.024 56769.038 20.330 222466.962
Central Government Securities Long Term 148236.000 4743.158 48.750 4791.908 3.230 143444.092
State Government Securities General 126248.000 1303.487 0.000 1303.487 1.030 124944.513
State Government Securities Long Term 7100.000 0.000 0.000 0.000 0.000 7100.000

Print
:: FAR Holdings ::

ISIN Security Description Indicative Value Of Aggregate Holding Of FPIS (INR CR#) Outstanding Position Of Govt# Securities (INR CR#) Sec Holdings (%)
IN0020220037 07.38 GS 2027 18316.026 110100.000 16.6400
IN0020230085 07.18 GS 2033 28550.806 201000.000 14.2000
IN0020230010 07.06 GS 2028 13795.008 106000.000 13.0100
IN0020210186 05.74 GS 2026 7723.387 59765.588 12.9200
IN0020230135 07.32 GS 2030 8662.330 70000.000 12.3700
IN0020210012 05.63 GS 2026 15908.504 136358.573 11.6700
IN0020240050 07.04 GS 2029 9674.614 88000.000 10.9900
IN0020240183 06.75 GS 2029 6211.996 57000.000 10.9000
IN0020230101 07.37 GS 2028 7375.694 75000.000 9.8300
IN0020240019 07.10 GS 2034 17676.795 180000.000 9.8200
IN0020230051 07.30 GS 2053 18001.877 195000.000 9.2300
IN0020240076 07.02 GS 2031 5854.231 64000.000 9.1500
IN0020230077 07.18 GS 2037 13614.240 172000.000 7.9200
IN0020240159 06.79 GOI SGRB 2034 781.672 10000.000 7.8200
IN0020220060 07.26 GS 2032 10915.459 148000.000 7.3800
IN0020220011 07.10 GS 2029 10871.699 158598.212 6.8500
IN0020220151 07.26 GS 2033 9853.763 150000.000 6.5700
IN0020180454 07.26 GS 2029 7792.689 130708.881 5.9600
IN0020230036 07.17 GS 2030 6037.842 103000.000 5.8600
IN0020210244 06.54 GS 2032 8843.444 156000.000 5.6700
IN0020240191 06.79 GS 2031 2078.530 41000.000 5.0700
IN0020210095 06.10 GS 2031 7190.759 152365.960 4.7200
IN0020220102 07.41 GS 2036 7078.242 155079.643 4.5600
IN0020200153 05.77 GS 2030 5440.797 123000.000 4.4200
IN0020190362 06.45 GS 2029 4936.772 114840.157 4.3000
IN0020220144 07.29 GOI SGRB 2033 331.172 8000.000 4.1400
IN0020200112 05.22 GS 2025 3115.860 79718.325 3.9100
IN0020240126 06.79 GS 2034 6708.023 184000.000 3.6500
IN0020220029 07.54 GS 2036 5432.554 153904.049 3.5300
IN0020200070 05.79 GS 2030 3407.971 111618.586 3.0500
IN0020200252 06.67 GS 2050 4480.658 149162.330 3.0000
IN0020200278 05.15 GS 2025 2850.591 98178.482 2.9000
IN0020220086 07.36 GS 2052 4653.031 161966.574 2.8700
IN0020200294 05.85 GS 2030 3426.654 120831.686 2.8400
IN0020210194 06.99 GS 2051 3515.229 148358.609 2.3700
IN0020220136 07.10 GOI SGRB 2028 162.853 8000.000 2.0400
IN0020230150 07.24 GOI SGRB 2033 101.163 5000.000 2.0200
IN0020200054 07.16 GS 2050 2027.091 102695.807 1.9700
IN0020230176 07.37 GOI SGRB 2054 189.401 10000.000 1.8900
IN0020190032 07.72 GS 2049 1507.990 84540.305 1.7800
IN0020230143 07.25 GOI SGRB 2028 6.500 5000.000 0.1300

Print
:: Security Wise Holdings - General Limit CG ::

ISIN Security Description Indicative Value Of Aggregate Holding Of FPIS (INR CR#) Outstanding Position Of Govt# Securities (INR CR#) Sec Holdings (%)
IN0020240100 06.90 GOI SGRB 2034 133.000 1697.398 7.8400
IN0020240043 07.02 GS 2027 2935.000 38000.000 7.7200
IN0020240167 06.64 GS 2027 1477.000 27000.000 5.4700
IN0020140011 08.60 GS 2028 4288.200 102230.301 4.1900
IN0020240118 07.09 GS 2054 4126.190 112000.000 3.6800
IN0020170174 07.17 GS 2028 4056.529 111632.934 3.6300
IN0020160118 06.79 GS 2029 3436.329 119829.660 2.8700
IN0020070069 08.28 GS 2027 2052.000 84680.104 2.4200
IN0020210020 06.64 GS 2035 3565.769 159537.417 2.2400
IN0020120039 08.33 GS 2026 1470.500 66437.308 2.2100
IN0020060078 08.24 GS 2027 2154.583 98828.046 2.1800
IN0020160019 07.61 GS 2030 1925.200 100989.438 1.9100
IN0020170026 06.79 GS 2027 2159.410 119500.000 1.8100
IN0020230119 07.33 GS 2026 929.090 52000.000 1.7900
IN0020190065 07.57 GS 2033 2321.400 134443.950 1.7300
IN0020140060 08.15 GS 2026 1250.700 76417.941 1.6400
IN0020230028 06.99 GS 2026 696.494 46299.037 1.5000
IN0020070036 08.26 GS 2027 1237.000 89382.287 1.3800
IN0020150069 07.59 GS 2029 1703.120 128853.746 1.3200
IN0020110055 08.97 GS 2030 1194.000 93709.824 1.2700
IN0020160035 06.97 GS 2026 1073.000 85243.393 1.2600
IN0020170042 06.68 GS 2031 1472.800 118723.231 1.2400
IN0020150028 07.88 GS 2030 1540.625 128713.542 1.2000
IN0020150051 07.73 GS 2034 1017.325 112547.408 0.9000
IN0020080050 06.83 GS 2039 151.000 18644.627 0.8100
IN0020200245 06.22 GS 2035 966.780 125181.807 0.7700
IN0020200096 06.19 GS 2034 1019.470 133903.360 0.7600
IN0020150036 07.72 GS 2025 389.700 55367.450 0.7000
IN0020040039 07.50 GS 2034 754.188 110653.240 0.6800
IN0020240027 07.23 GS 2039 707.863 117000.000 0.6100
IN0020240134 06.92 GS 2039 534.790 90000.000 0.5900
IN0020240175 06.98 GOI SGRB 2054 88.000 15000.000 0.5900
IN0020160100 06.57 GS 2033 558.500 112506.745 0.5000
IN0020020106 07.95 GS 2032 751.800 149380.295 0.5000
IN0020070044 08.32 GS 2032 542.000 107903.698 0.5000
IN0020160092 06.62 GS 2051 302.100 62696.876 0.4800
IN0020140078 08.17 GS 2044 470.120 98958.741 0.4800
IN0020210152 06.67 GS 2035 790.930 167970.054 0.4700
IN0020020247 06.01 GS 2028 50.420 15000.000 0.3400
IN0020230044 07.25 GS 2063 685.600 240000.000 0.2900
IN0020140052 08.24 GS 2033 281.000 105189.307 0.2700
IN0020190016 07.27 GS 2026 141.500 56248.949 0.2500
IN0020060086 08.28 GS 2032 283.000 131247.302 0.2200
IN0020200401 06.76 GS 2061 315.590 149021.969 0.2100
IN0020150093 07.59 GS 2026 192.800 90785.996 0.2100
IN0020240142 07.09 GS 2074 120.000 64000.000 0.1900
IN0020200187 06.80 GS 2060 194.000 105856.194 0.1800
IN0020130053 09.20 GS 2030 115.959 65560.488 0.1800
IN0020220094 07.40 GS 2062 253.650 156549.030 0.1600
IN0020240035 07.34 GS 2064 353.000 239000.000 0.1500
IN0020120047 08.20 GS 2025 75.200 54927.748 0.1400
IN0020210202 06.95 GS 2061 165.500 157283.499 0.1100
IN0020200039 07.19 GS 2060 105.000 98381.042 0.1100
IN0020130079 09.23 GS 2043 55.195 79472.280 0.0700
IN0020160068 07.06 GS 2046 62.187 105500.126 0.0600
IN0020230127 07.46 GS 2073 50.000 117000.000 0.0400
IN0020200120 GOI FRB 2033 60.000 149481.966 0.0400
IN0020150044 08.13 GS 2045 20.000 98000.000 0.0200
IN0020030022 06.13 GS 2028 2.000 11000.000 0.0200
IN0020100031 08.30 GS 2040 10.000 93015.681 0.0100
IN0020120062 08.30 GS 2042 14.090 105699.938 0.0100
IN0020050012 07.40 GS 2035 22.866 153221.724 0.0100
IN0020060045 08.33 GS 2036 3.110 89123.940 0.0000

Print
:: Security Wise Holdings - General Limit SG ::

ISIN Security Description Indicative Value Of Aggregate Holding Of FPIS (INR CR#)
IN3120240053 07.43 TN SGS 2034 08 MAY 639.700
IN3120240020 07.50 TN SGS 2031 131.988
IN2220190036 07.39 MH SDL 2030 90.000
IN3120240715 07.15 TN SGS 2033 70.000
IN1920230068 07.70 KA SGS 2033 50.000
IN3120210114 06.98 TN SDL 2031 14 JUL 50.000
IN2220210073 06.78 MH SDL 2031 50.000
IN2220230139 07.71 MH SGS 2033 40.000
IN2220170061 07.20 MH SDL 2027 30.000
IN3120210106 06.95 TN SDL 2031 07 JUL 25.000
IN2220210115 06.80 MH SDL 2031 25.000
IN2220230162 07.70 MH SGS 2034 15 NOV 25.000
IN1520220238 07.68 GJ SGS 2030 15.000
IN3120230344 07.66 TN SGS 2033 10.000
IN3120210395 07.12 TN SDL 2030 10.000
IN1420230246 07.52 GA SGS 2039 10.000
IN1520180184 08.57 GJ SDL 2028 5.000
IN2220230154 07.70 MH SGS 2033 15 NOV 5.000
IN2220230238 07.46 MH SGS 2035 5.000
IN2220230246 07.47 MH SGS 2036 5.000
IN1920230274 07.44 KA SGS 2034 5.000
IN2220240435 07.14 MH SGS 2039 5.000
IN1420230238 07.47 GA SGS 2034 1.799

Print
:: Security Wise Holdings - General Limit T-Bills ::

ISIN Security Description Indicative Value Of Aggregate Holding Of FPIS (INR CR#)
IN002024Z206 364 DTB 15082025 170.000
IN002024Z172 364 DTB 24072025 85.000
IN002024Y365 182 DTB 19062025 35.000
IN002024Y399 182 DTB 10072025 15.000
IN002024Z156 364 DTB 10072025 5.000
IN002024Z198 364 DTB 07082025 5.000

Print
:: Re-investment of coupons in Government securities - General Limit ::

Type of Instrument Investment (INR Cr) Unutilised Limit available with FPIs as per re-investment eligibility (INR Cr) Total Investment including unutilised limits (INR Cr)
Central Government Securities 0.000 34.051 34.051
State Government Securities 0.000 0.000 0.000

:: VRR allotment details ::

VRR Allotment_1746015537432.pdf