Debt Utilisation Status as on June 13,2025
Archives:

Debt utilization in Government securities
Print
:: Debt Utilization Status - General Limit ::

Instrument Type Eligible Foreign Investors Upper Limit (INR Cr) Investment (INR Cr) Unutilised Blocks (INR Cr) Total Investment (INR Cr) % of Limits Utilised Limit Available for Investment
Central Government Securities General 279236.000 51455.342 60.000 51515.342 18.450 227720.658
Central Government Securities Long Term 148236.000 4734.658 0.000 4734.658 3.190 143501.342
State Government Securities General 126248.000 1201.499 0.000 1201.499 0.950 125046.501
State Government Securities Long Term 7100.000 0.000 0.000 0.000 0.000 7100.000

Print
:: FAR Holdings ::

ISIN Security Description Indicative Value Of Aggregate Holding Of FPIS (INR CR#) Outstanding Position Of Govt# Securities (INR CR#) Sec Holdings (%)
IN0020230010 07.06 GS 2028 16118.819 106000.000 15.2100
IN0020210012 05.63 GS 2026 15474.764 103701.225 14.9200
IN0020210186 05.74 GS 2026 8085.170 57630.583 14.0300
IN0020230085 07.18 GS 2033 24177.364 201000.000 12.0300
IN0020230101 07.37 GS 2028 9008.167 75000.000 12.0100
IN0020220037 07.38 GS 2027 12584.174 110100.000 11.4300
IN0020230135 07.32 GS 2030 7618.429 70000.000 10.8800
IN0020240019 07.10 GS 2034 17656.784 180000.000 9.8100
IN0020220060 07.26 GS 2032 11146.776 148000.000 7.5300
IN0020230077 07.18 GS 2037 12857.649 172000.000 7.4800
IN0020220011 07.10 GS 2029 11034.980 158598.212 6.9600
IN0020240159 06.79 GOI SGRB 2034 676.027 10000.000 6.7600
IN0020230051 07.30 GS 2053 12989.871 195000.000 6.6600
IN0020240076 07.02 GS 2031 3955.781 64000.000 6.1800
IN0020210244 06.54 GS 2032 9267.738 156000.000 5.9400
IN0020240183 06.75 GS 2029 4224.731 72000.000 5.8700
IN0020240050 07.04 GS 2029 5090.018 88000.000 5.7800
IN0020180454 07.26 GS 2029 6988.903 125708.881 5.5600
IN0020220151 07.26 GS 2033 7843.682 150000.000 5.2300
IN0020230036 07.17 GS 2030 5152.942 103000.000 5.0000
IN0020210095 06.10 GS 2031 7530.312 152365.960 4.9400
IN0020240126 06.79 GS 2034 8972.742 184000.000 4.8800
IN0020190362 06.45 GS 2029 5184.051 114840.157 4.5100
IN0020200153 05.77 GS 2030 5425.095 123000.000 4.4100
IN0020220102 07.41 GS 2036 6408.805 155079.643 4.1300
IN0020220029 07.54 GS 2036 6182.438 153904.049 4.0200
IN0020220086 07.36 GS 2052 6401.854 161966.574 3.9500
IN0020200278 05.15 GS 2025 3691.311 98178.482 3.7600
IN0020220144 07.29 GOI SGRB 2033 281.902 8000.000 3.5200
IN0020200070 05.79 GS 2030 3508.172 111618.586 3.1400
IN0020240191 06.79 GS 2031 1618.455 52000.000 3.1100
IN0020200252 06.67 GS 2050 4607.385 149162.330 3.0900
IN0020200294 05.85 GS 2030 3215.818 120831.686 2.6600
IN0020210194 06.99 GS 2051 3465.424 148358.609 2.3400
IN0020200054 07.16 GS 2050 2154.917 102695.807 2.1000
IN0020230150 07.24 GOI SGRB 2033 101.163 5000.000 2.0200
IN0020220136 07.10 GOI SGRB 2028 158.358 8000.000 1.9800
IN0020230176 07.37 GOI SGRB 2054 195.844 10000.000 1.9600
IN0020190032 07.72 GS 2049 1456.912 84540.305 1.7200
IN0020200112 05.22 GS 2025 1206.134 79718.325 1.5100
IN0020250026 06.33 GS 2035 478.486 60000.000 0.8000
IN0020230143 07.25 GOI SGRB 2028 7.700 5000.000 0.1500

Print
:: Security Wise Holdings - General Limit CG ::

ISIN Security Description Indicative Value Of Aggregate Holding Of FPIS (INR CR#) Outstanding Position Of Govt# Securities (INR CR#) Sec Holdings (%)
IN0020240100 06.90 GOI SGRB 2034 133.000 1697.398 7.8400
IN0020140011 08.60 GS 2028 3668.200 102230.301 3.5900
IN0020170174 07.17 GS 2028 3860.529 110632.934 3.4900
IN0020240118 07.09 GS 2054 3467.644 124000.000 2.8000
IN0020160118 06.79 GS 2029 3347.029 119829.660 2.7900
IN0020240167 06.64 GS 2027 986.750 39000.000 2.5300
IN0020070069 08.28 GS 2027 2012.000 84680.104 2.3800
IN0020210020 06.64 GS 2035 3591.539 159537.417 2.2500
IN0020120039 08.33 GS 2026 1465.500 66016.031 2.2200
IN0020060078 08.24 GS 2027 2082.583 94046.833 2.2100
IN0020170026 06.79 GS 2027 2549.501 119500.000 2.1300
IN0020230119 07.33 GS 2026 950.090 48893.792 1.9400
IN0020160035 06.97 GS 2026 1026.000 52783.095 1.9400
IN0020160019 07.61 GS 2030 1825.200 100989.438 1.8100
IN0020190065 07.57 GS 2033 2336.400 134443.950 1.7400
IN0020140060 08.15 GS 2026 1165.700 71147.941 1.6400
IN0020150069 07.59 GS 2029 1848.120 121853.746 1.5200
IN0020230028 06.99 GS 2026 666.494 44744.037 1.4900
IN0020070036 08.26 GS 2027 1197.000 89382.287 1.3400
IN0020110055 08.97 GS 2030 1194.000 93709.824 1.2700
IN0020170042 06.68 GS 2031 1477.400 118723.231 1.2400
IN0020250018 06.90 GS 2065 547.150 48000.000 1.1400
IN0020150028 07.88 GS 2030 1445.300 128713.542 1.1200
IN0020240134 06.92 GS 2039 1155.780 122000.000 0.9500
IN0020240043 07.02 GS 2027 360.000 38000.000 0.9500
IN0020150051 07.73 GS 2034 1017.325 112547.408 0.9000
IN0020200245 06.22 GS 2035 1096.280 126600.500 0.8700
IN0020080050 06.83 GS 2039 146.000 18644.627 0.7800
IN0020200096 06.19 GS 2034 978.853 134818.791 0.7300
IN0020040039 07.50 GS 2034 754.188 115465.887 0.6500
IN0020240175 06.98 GOI SGRB 2054 88.000 15000.000 0.5900
IN0020020106 07.95 GS 2032 791.800 149380.295 0.5300
IN0020070044 08.32 GS 2032 552.000 109168.962 0.5100
IN0020240027 07.23 GS 2039 586.689 117000.000 0.5000
IN0020160100 06.57 GS 2033 558.500 119756.225 0.4700
IN0020210152 06.67 GS 2035 790.930 169955.397 0.4700
IN0020140078 08.17 GS 2044 455.000 98958.741 0.4600
IN0020160092 06.62 GS 2051 289.100 62696.876 0.4600
IN0020020247 06.01 GS 2028 65.420 15000.000 0.4400
IN0020190016 07.27 GS 2026 141.500 44883.166 0.3200
IN0020230044 07.25 GS 2063 685.600 240000.000 0.2900
IN0020140052 08.24 GS 2033 281.000 105189.307 0.2700
IN0020060086 08.28 GS 2032 303.000 131247.302 0.2300
IN0020200401 06.76 GS 2061 315.590 149021.969 0.2100
IN0020150093 07.59 GS 2026 182.800 90785.996 0.2000
IN0020130053 09.20 GS 2030 115.959 65560.488 0.1800
IN0020200187 06.80 GS 2060 194.000 105856.194 0.1800
IN0020240142 07.09 GS 2074 137.000 78000.000 0.1800
IN0020220094 07.40 GS 2062 253.650 157706.825 0.1600
IN0020240035 07.34 GS 2064 353.000 239000.000 0.1500
IN0020120047 08.20 GS 2025 75.200 54927.748 0.1400
IN0020200039 07.19 GS 2060 105.000 98381.042 0.1100
IN0020210202 06.95 GS 2061 165.500 157283.499 0.1100
IN0020130079 09.23 GS 2043 55.195 79472.280 0.0700
IN0020230127 07.46 GS 2073 58.500 117000.000 0.0500
IN0020160068 07.06 GS 2046 57.587 105500.126 0.0500
IN0020200120 GOI FRB 2033 60.000 149481.966 0.0400
IN0020150044 08.13 GS 2045 20.000 98000.000 0.0200
IN0020030022 06.13 GS 2028 2.000 11000.000 0.0200
IN0020050012 07.40 GS 2035 22.866 153221.724 0.0100
IN0020100031 08.30 GS 2040 10.000 93015.681 0.0100
IN0020120062 08.30 GS 2042 0.650 105699.938 0.0000
IN0020060045 08.33 GS 2036 3.110 122711.179 0.0000

Print
:: Security Wise Holdings - General Limit SG ::

ISIN Security Description Indicative Value Of Aggregate Holding Of FPIS (INR CR#)
IN3120240053 07.43 TN SGS 2034 08 MAY 639.700
IN1020250198 07.05 AP SGS 2039 95.000
IN3120240715 07.15 TN SGS 2033 70.000
IN1620250077 07.03 HR SGS 2039 60.000
IN2220210073 06.78 MH SDL 2031 50.000
IN1020250206 07.08 AP SGS 2040 50.000
IN3120210114 06.98 TN SDL 2031 14 JUL 50.000
IN2220230139 07.71 MH SGS 2033 40.000
IN2220170061 07.20 MH SDL 2027 30.000
IN2220230162 07.70 MH SGS 2034 15 NOV 25.000
IN3120210106 06.95 TN SDL 2031 07 JUL 25.000
IN2220210115 06.80 MH SDL 2031 25.000
IN3120230344 07.66 TN SGS 2033 10.000
IN1420230246 07.52 GA SGS 2039 10.000
IN2220230238 07.46 MH SGS 2035 5.000
IN2220230154 07.70 MH SGS 2033 15 NOV 5.000
IN1520180184 08.57 GJ SDL 2028 5.000
IN2220240435 07.14 MH SGS 2039 5.000
IN1420230238 07.47 GA SGS 2034 1.799

Print
:: Security Wise Holdings - General Limit T-Bills ::

ISIN Security Description Indicative Value Of Aggregate Holding Of FPIS (INR CR#)
IN002024Y365 182 DTB 19062025 35.000
IN002025Y057 182 DTB 31102025 35.000
IN002024Y399 182 DTB 10072025 15.000
IN002025Z054 364 DTB 01052026 10.000
IN002024Z198 364 DTB 07082025 5.000

Print
:: Re-investment of coupons in Government securities - General Limit ::

Type of Instrument Investment (INR Cr) Unutilised Limit available with FPIs as per re-investment eligibility (INR Cr) Total Investment including unutilised limits (INR Cr)
Central Government Securities 37.701 0.000 37.701
State Government Securities 0.000 0.000 0.000

:: VRR allotment details ::

VRR Allotment_1749781530183.pdf