Debt Utilisation Status as on April 26,2024
Archives:

Debt utilization in Government securities
Print
:: Debt Utilization Status - General Limit ::

Instrument Type Eligible Foreign Investors Upper Limit (INR Cr) Investment (INR Cr) Unutilised Blocks (INR Cr) Total Investment (INR Cr) % of Limits Utilised Limit Available for Investment
Central Government Securities General 267890.000 63444.128 821.000 64265.128 23.990 203624.872
Central Government Securities Long Term 136890.000 6299.466 0.000 6299.466 4.600 130590.534
State Government Securities General 92828.000 2815.755 0.000 2815.755 3.030 90012.245
State Government Securities Long Term 7100.000 0.000 0.000 0.000 0.000 7100.000

Print
:: FAR Holdings ::

ISIN Security Description Indicative Value Of Aggregate Holding Of FPIS (INR CR#) Outstanding Position Of Govt# Securities (INR CR#) Sec Holdings (%)
IN0020230085 07.18 GS 2033 22816.404 201000.000 11.3500
IN0020210186 05.74 GS 2026 6847.718 63765.588 10.7400
IN0020230010 07.06 GS 2028 10463.542 111000.000 9.4300
IN0020230101 07.37 GS 2028 5654.888 75000.000 7.5400
IN0020220037 07.38 GS 2027 10062.002 142000.000 7.0900
IN0020210012 05.63 GS 2026 10293.008 147453.141 6.9800
IN0020230135 07.32 GS 2030 3708.870 59000.000 6.2900
IN0020200112 05.22 GS 2025 7290.460 117000.000 6.2300
IN0020220060 07.26 GS 2032 8030.523 148000.000 5.4300
IN0020230077 07.18 GS 2037 9100.951 172000.000 5.2900
IN0020180454 07.26 GS 2029 6539.109 130708.881 5.0000
IN0020220151 07.26 GS 2033 6952.522 150000.000 4.6400
IN0020220011 07.10 GS 2029 7218.362 158598.212 4.5500
IN0020210244 06.54 GS 2032 6769.430 156000.000 4.3400
IN0020230036 07.17 GS 2030 4433.170 103000.000 4.3000
IN0020210095 06.10 GS 2031 5908.852 150229.635 3.9300
IN0020190362 06.45 GS 2029 3955.517 114840.157 3.4400
IN0020220144 07.29 GOI SGRB 2033 269.484 8000.000 3.3700
IN0020190396 06.18 GS 2024 2457.561 79480.282 3.0900
IN0020230051 07.30 GS 2053 4938.057 167000.000 2.9600
IN0020200153 05.77 GS 2030 3604.990 123000.000 2.9300
IN0020200070 05.79 GS 2030 2572.550 111618.586 2.3000
IN0020200278 05.15 GS 2025 2172.840 116465.237 1.8700
IN0020200252 06.67 GS 2050 2665.329 149162.330 1.7900
IN0020220029 07.54 GS 2036 2335.335 149009.451 1.5700
IN0020240019 07.10 GS 2034 312.000 20000.000 1.5600
IN0020220102 07.41 GS 2036 2281.703 150000.000 1.5200
IN0020220086 07.36 GS 2052 2019.423 161000.000 1.2500
IN0020200294 05.85 GS 2030 1356.790 120831.686 1.1200
IN0020230150 07.24 GOI SGRB 2033 44.000 5000.000 0.8800
IN0020210194 06.99 GS 2051 1018.456 146835.356 0.6900
IN0020220136 07.10 GOI SGRB 2028 55.217 8000.000 0.6900
IN0020200054 07.16 GS 2050 528.104 102695.807 0.5100
IN0020190032 07.72 GS 2049 137.050 84540.305 0.1600
IN0020230176 07.37 GOI SGRB 2054 0.000 10000.000 0.0000
IN0020230143 07.25 GOI SGRB 2028 0.000 5000.000 0.0000

Print
:: Security Wise Holdings - General Limit ::

ISIN Security Description Indicative Value Of Aggregate Holding Of FPIS (INR CR#) Outstanding Position Of Govt# Securities (INR CR#) Sec Holdings (%)
IN0020220128 06.89 GS 2025 1046.000 12000.000 8.7200
IN0020230028 06.99 GS 2026 3372.801 53745.000 6.2800
IN0020140011 08.60 GS 2028 4431.400 106230.301 4.1700
IN0020230119 07.33 GS 2026 1783.443 46000.000 3.8800
IN0020190016 07.27 GS 2026 2110.663 60248.949 3.5000
IN0020060078 08.24 GS 2027 3622.583 106928.046 3.3900
IN0020120039 08.33 GS 2026 2867.500 85905.000 3.3400
IN0020070069 08.28 GS 2027 3003.000 91866.433 3.2700
IN0020160118 06.79 GS 2029 3352.239 119829.660 2.8000
IN0020170174 07.17 GS 2028 3184.169 114632.934 2.7800
IN0020160035 06.97 GS 2026 2416.479 89743.393 2.6900
IN0020140060 08.15 GS 2026 2104.760 79153.634 2.6600
IN0020210020 06.64 GS 2035 3514.776 146431.312 2.4000
IN0020170026 06.79 GS 2027 2653.702 121000.000 2.1900
IN0020150036 07.72 GS 2025 1603.148 76834.707 2.0900
IN0020160019 07.61 GS 2030 2064.400 100989.438 2.0400
IN0020110048 09.15 GS 2024 1460.000 78012.541 1.8700
IN0020190065 07.57 GS 2033 2410.500 134443.950 1.7900
IN0020150028 07.88 GS 2030 2261.625 128713.542 1.7600
IN0020150069 07.59 GS 2029 2162.150 132853.746 1.6300
IN0020150093 07.59 GS 2026 1831.637 114797.330 1.6000
IN0020220052 06.69 GS 2024 820.501 56000.000 1.4700
IN0020020106 07.95 GS 2032 1973.150 142914.484 1.3800
IN0020070036 08.26 GS 2027 1318.000 95451.614 1.3800
IN0020110055 08.97 GS 2030 1194.000 93709.824 1.2700
IN0020170042 06.68 GS 2031 1202.500 113082.975 1.0600
IN0020150051 07.73 GS 2034 1066.425 108785.083 0.9800
IN0020200096 06.19 GS 2034 1120.400 128749.145 0.8700
IN0020210152 06.67 GS 2035 1173.710 153549.695 0.7600
IN0020200245 06.22 GS 2035 780.043 113756.220 0.6900
IN0020140078 08.17 GS 2044 672.990 98045.675 0.6900
IN0020080050 06.83 GS 2039 75.000 13000.000 0.5800
IN0020070044 08.32 GS 2032 576.000 104790.200 0.5500
IN0020120047 08.20 GS 2025 392.307 78775.000 0.5000
IN0020240027 07.23 GS 2039 50.000 10000.000 0.5000
IN0020200120 GOI FRB 2033 721.000 149481.966 0.4800
IN0020160100 06.57 GS 2033 460.472 95960.478 0.4800
IN0020160092 06.62 GS 2051 209.100 57122.874 0.3700
IN0020020247 06.01 GS 2028 51.250 15000.000 0.3400
IN0020140052 08.24 GS 2033 306.070 103328.127 0.3000
IN0020230044 07.25 GS 2063 606.000 240000.000 0.2500
IN0020090034 07.35 GS 2024 119.926 51838.331 0.2300
IN0020220094 07.40 GS 2062 361.250 156549.030 0.2300
IN0020130053 09.20 GS 2030 110.959 65560.488 0.1700
IN0020240035 07.34 GS 2064 20.000 12000.000 0.1700
IN0020060086 08.28 GS 2032 218.000 126545.165 0.1700
IN0020040039 07.50 GS 2034 145.488 104626.254 0.1400
IN0020200401 06.76 GS 2061 175.000 149021.969 0.1200
IN0020140045 08.40 GS 2024 50.600 65264.695 0.0800
IN0020100031 08.30 GS 2040 70.000 93015.681 0.0800
IN0020130079 09.23 GS 2043 60.195 79472.280 0.0800
IN0020120062 08.30 GS 2042 70.400 105699.938 0.0700
IN0020210202 06.95 GS 2061 102.000 149559.870 0.0700
IN0020190024 07.62 GS 2039 16.766 38150.903 0.0400
IN0020030022 06.13 GS 2028 2.800 11000.000 0.0300
IN0020160068 07.06 GS 2046 35.533 103985.524 0.0300
IN0020050012 07.40 GS 2035 25.000 120664.111 0.0200
IN0020150044 08.13 GS 2045 20.000 98000.000 0.0200
IN0020110063 08.83 GS 2041 21.490 91771.394 0.0200
IN0020200039 07.19 GS 2060 5.000 98381.042 0.0100
IN0020060045 08.33 GS 2036 3.110 89123.940 0.0000

Print
:: Re-investment of coupons in Government securities - General Limit ::

Type of Instrument Investment (INR Cr) Unutilised Limit available with FPIs as per re-investment eligibility (INR Cr) Total Investment including unutilised limits (INR Cr)
Central Government Securities 3.817 0.000 3.817
State Government Securities 0.000 0.000 0.000

:: VRR allotment details ::

VRR Allotment.pdf