Particulars | Govt Debt Old | Govt Debt LT | Corp Debt Old | Corp Debt LT | TOTAL |
---|
Total Available Limit (INR Cr.) | 1,919 | 33,959 | 3,866 | 26,925 | 66,669 |
Total amount bid for (INR Cr.) | 2,232 | 36,667 | 4,294 | 34,984 | 78,177 |
Total amount allocated (INR Cr.) | 1,919 | 33,959 | 3,866 | 26,925 | 66,669 |
Amount left after auction (INR Cr.) | 0 | 0 | 0 | 0 | |
Percentage allocated | 100% | 100% | 100% | 100% | |
Total no. of successful bids | 9 | 49 | 21 | 43 | 122 |
Total no. of bids | 10 | 50 | 22 | 49 | 131 |
Highest bid in bps | 1.5 | 2 | 2.1 | 2 | |
Lowest successful bid in bps | 1 | 0.0281 | 0.2 | 0.38 | |
Fee Amount (INR) | 23,79,110 | 1,64,47,010 | 58,45,398 | 2,32,83,655 | 4,79,55,173 |
Note:
The data displayed above is updated as on and upto September 30, 2015 i.e., the date of last FPI transaction as reported by Custodian/ DDPs.
[1] The indicative value of aggregate holding of FPIs is computed considering the face value of securities (ISINs) as reported by Custodians.
[2] The outstanding position of Govt. Securuties is as published by RBI from time to time.
Note:
The data displayed above is updated as on and upto September 30, 2015 i.e., the date of last FPI transaction as reported by Custodian/ DDPs.
Securities are included in this list when aggregate investment of all the FPIs is over 20% of the amount outstanding under each Central Government Security (having separate and distinct ISIN). The amount outstanding under each Central Government Security has been considered on the basis of information published by RBI