FPI/FII AUC category wise data
Year : 2013
Category of the FIIs/Sub-accounts | AUC in Rs. Crore |
---|
Equity | Debt | Total |
---|
Mutual Fund | 615,605 | 10,401 | 626,007 |
Others (broad based fund/ portfolio) | 221,952 | 23,621 | 245,573 |
Investment Manager / Advisor | 98,761 | 30,044 | 128,805 |
Sovereign Wealth Fund | 111,810 | 1,562 | 113,372 |
Pension Fund | 107,031 | 251 | 107,282 |
Investment Trust | 89,663 | 2,482 | 92,145 |
Bank | 17,406 | 27,476 | 44,882 |
Broad Based Fund | 18,639 | 2,864 | 21,504 |
Asset Management Company | 18,651 | 591 | 19,242 |
Central Bank | 3,141 | 15,673 | 18,814 |
Insurance/Reinsurance Company | 11,357 | 987 | 12,344 |
Foreign Governmental Agency | 8,628 | 1,068 | 9,696 |
Institutional Portfolio Manager | 297 | 8,007 | 8,304 |
Endowment | 3,524 | 0 | 3,524 |
Foreign Corporate | 3,172 | 243 | 3,415 |
Charitable Trust | 3,069 | 250 | 3,320 |
Trustee of a Trust | 2,054 | 0 | 2,054 |
University Fund | 1,197 | 0 | 1,197 |
International/ Multilateral Organization | 0 | 1,070 | 1,070 |
Insurance | 1,046 | 0 | 1,046 |
Foundation | 250 | 0 | 250 |
Others | 185 | 0 | 185 |
Foreign Individual | 177 | 0 | 177 |
Charitable Society | 147 | 0 | 147 |
Total | 1,337,763 | 126,592 | 1,464,355 |
Note:
The data displayed above is updated as on and upto September 30, 2015 i.e., the date of last FPI transaction as reported by Custodian/ DDPs.
[1] The indicative value of aggregate holding of FPIs is computed considering the face value of securities (ISINs) as reported by Custodians.
[2] The outstanding position of Govt. Securuties is as published by RBI from time to time.
Note:
The data displayed above is updated as on and upto September 30, 2015 i.e., the date of last FPI transaction as reported by Custodian/ DDPs.
Securities are included in this list when aggregate investment of all the FPIs is over 20% of the amount outstanding under each Central Government Security (having separate and distinct ISIN). The amount outstanding under each Central Government Security has been considered on the basis of information published by RBI