Category wise AUC data for all clients
Year : 2013
Client Type | AUC in Rs. crore |
---|
Equity | Debt | Gold | Total |
---|
FII/SA | 1,337,763 | 126,592 | 0 | 1,464,355 |
Insurance Company | 561,376 | 429,020 | 0 | 990,396 |
MF | 197,544 | 518,465 | 8,912 | 724,921 |
FDI Investments | 290,313 | 6,339 | 0 | 296,652 |
Others | 38,927 | 217,563 | 0 | 256,490 |
Foreign Depository | 179,666 | 1,394 | 0 | 181,060 |
Banks | 24,476 | 117,394 | 0 | 141,871 |
Financial Institutions | 57,162 | 14,468 | 0 | 71,629 |
Local Pension Funds | 3,674 | 67,589 | 0 | 71,263 |
Foreign Venture Capital Investment | 50,481 | 1,946 | 0 | 52,427 |
Corporates | 35,720 | 14,368 | 0 | 50,088 |
Portfolio Management Scheme | 13,271 | 9,284 | 0 | 22,555 |
Global Depository Receipts | 6,215 | 0 | 0 | 6,215 |
OCBs | 1,128 | 257 | 0 | 1,386 |
NRIs | 645 | 258 | 0 | 903 |
Brokers | 0 | 0 | 0 | 0 |
Total | 2,798,362 | 1,524,936 | 8,912 | 4,332,211 |
Note:
The data displayed above is updated as on and upto September 30, 2015 i.e., the date of last FPI transaction as reported by Custodian/ DDPs.
[1] The indicative value of aggregate holding of FPIs is computed considering the face value of securities (ISINs) as reported by Custodians.
[2] The outstanding position of Govt. Securuties is as published by RBI from time to time.
Note:
The data displayed above is updated as on and upto September 30, 2015 i.e., the date of last FPI transaction as reported by Custodian/ DDPs.
Securities are included in this list when aggregate investment of all the FPIs is over 20% of the amount outstanding under each Central Government Security (having separate and distinct ISIN). The amount outstanding under each Central Government Security has been considered on the basis of information published by RBI