Value of Offshore Derivative Instrument(ODIs)/Participatory Notes(PNs)
Month | Notional value of PNs on Equity, Debt & Derivatives * | Notional value of PNs on Equity & Debt excluding Derivatives * | Notional value of PNs on Equity * | Notional value of PNs on Debt * | Notional value of PNs on Derivatives * | AUC of FPIs/ Deemed FPIs # | Notional value of PNs on Equity, Debt & Derivatives as % of B | Notional value of PNs on Equity & Debt excluding Derivatives as % of B |
---|
| A1 | A2 | A3 | A4 | A5 | B | C1 | C2 |
---|
Jan-19 | 75,693 | 74,866 | 54,297 | 20,569 | 827 | 30,90,508 | 2.4 | 2.4 |
Feb-19 | 73,428 | 73,319 | 54,523 | 18,133 | 108 | 30,89,602 | 2.4 | 2.4 |
Mar-19 | 78,110 | 77,287 | 56,288 | 20,999 | 119 | 33,42,680 | 2.3 | 2.3 |
Apr-19 | 81,220 | 80,362 | 58,820 | 21,542 | 123 | 33,55,045 | 2.4 | 2.4 |
May-19 | 82,619 | 82,426 | 61,574 | 19,681 | 193 | 34,17,679 | 2.4 | 2.4 |
Jun-19 | 81,913 | 81,092 | 56,664 | 24,428 | 821 | 33,81,730 | 2.4 | 2.4 |
Jul-19 | 81,082 | 80,324 | 52,472 | 27,852 | 758 | 32,03,385 | 2.5 | 2.5 |
Aug-19 | 79,088 | 78,409 | 52,150 | 26,259 | 678 | 31,98,329 | 2.5 | 2.5 |
Sep-19 | 76,611 | 75,916 | 50,676 | 25 | 241 | 32,91,703 | 2.3 | 2.3 |
Oct-19 | 76,773 | 76,069 | 52,753 | 23,316 | 704 | 34,10,517 | 2.3 | 2.2 |
Note:
The data displayed above is updated as on and upto September 30, 2015 i.e., the date of last FPI transaction as reported by Custodian/ DDPs.
[1] The indicative value of aggregate holding of FPIs is computed considering the face value of securities (ISINs) as reported by Custodians.
[2] The outstanding position of Govt. Securuties is as published by RBI from time to time.
Note:
The data displayed above is updated as on and upto September 30, 2015 i.e., the date of last FPI transaction as reported by Custodian/ DDPs.
Securities are included in this list when aggregate investment of all the FPIs is over 20% of the amount outstanding under each Central Government Security (having separate and distinct ISIN). The amount outstanding under each Central Government Security has been considered on the basis of information published by RBI