Category wise AUC data for all clients
Year : 2016
Sr. No. | Type of Client | AUC (INR Cr.) |
---|
Equity | Debt | Gold | Total |
---|
1 | Alternate Investment Funds | 10,770 | 6,486 | 29 | 17,285 |
2 | Banks | 41,241 | 227,793 | 0 | 269,034 |
3 | Brokers | 0 | 0 | 0 | 0 |
4 | Corporates | 51,737 | 26,187 | 0 | 77,925 |
5 | Depository Receipts | 6,598 | 0 | 0 | 6,598 |
6 | FCCB | 1,886 | 0 | 0 | 1,886 |
7 | FDI Investments | 509,189 | 2,618 | 0 | 511,807 |
8 | Financial Institutions | 59,985 | 11,447 | 0 | 71,432 |
9 | Foreign Depository | 249,547 | 0 | 0 | 249,547 |
10 | Foreign Venture Capital Investment | 33,203 | 1,513 | 0 | 34,717 |
11 | FPIs | 2,039,773 | 308,234 | 0 | 2,348,007 |
12 | HUFs | 20 | 1 | 0 | 21 |
13 | Insurance Company | 762,337 | 565,533 | 0 | 1,327,869 |
14 | Local Pension Funds | 18,115 | 191,373 | 0 | 209,489 |
15 | MFs | 507,037 | 850,083 | 5,591 | 1,362,711 |
16 | NRIs | 1,903 | 416 | 1 | 2,319 |
17 | OCBs | 1,838 | 1 | 0 | 1,839 |
18 | Others | 75,083 | 326,396 | 82 | 401,561 |
19 | Partnership Firm | 4,263 | 386 | 0 | 4,649 |
20 | Portfolio Manager | 43,188 | 10,660 | 0 | 53,848 |
21 | Trusts | 4,090 | 11,288 | 0 | 15,378 |
Total | | 4,421,803 | 2,540,415 | 5,703 | 6,967,921 |
Note:
The data displayed above is updated as on and upto September 30, 2015 i.e., the date of last FPI transaction as reported by Custodian/ DDPs.
[1] The indicative value of aggregate holding of FPIs is computed considering the face value of securities (ISINs) as reported by Custodians.
[2] The outstanding position of Govt. Securuties is as published by RBI from time to time.
Note:
The data displayed above is updated as on and upto September 30, 2015 i.e., the date of last FPI transaction as reported by Custodian/ DDPs.
Securities are included in this list when aggregate investment of all the FPIs is over 20% of the amount outstanding under each Central Government Security (having separate and distinct ISIN). The amount outstanding under each Central Government Security has been considered on the basis of information published by RBI